<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sony Xperia GreenHeart™ Blog</title>
	<atom:link href="http://blogs.sonymobile.com/greenheart/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sonymobile.com/greenheart</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 09:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Get people volunteering with the new +U app from Sony!</title>
		<link>http://blogs.sonymobile.com/greenheart/2012/05/02/get-people-volunteering-with-the-new-u-app-from-sony/</link>
		<comments>http://blogs.sonymobile.com/greenheart/2012/05/02/get-people-volunteering-with-the-new-u-app-from-sony/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:51:07 +0000</pubDate>
		<dc:creator>Sustainability team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blogs.sonymobile.com/greenheart/?p=1018</guid>
		<description><![CDATA[In March we announced the release of +U, a revolutionary Android mobile app that sets out to deliver real world, bite-size volunteering opportunities to a new, socially motivated audience. It aims to make one-off volunteering quicker, easier and more social. It works by combining geolocation with social networking and gaming to do just that. The [...]]]></description>
			<content:encoded><![CDATA[<p>In March we announced the release of <a href="http://www.sony.co.uk/discussions/community/en/community/better_futures/plus_u">+U</a>, a revolutionary Android mobile app that sets out to deliver real world, bite-size volunteering opportunities to a new, socially motivated audience. It aims to make one-off volunteering quicker, easier and more social. It works by combining geolocation with social networking and gaming to do just that.</p>
<p><span id="more-1018"></span>The <a href="https://github.com/youthnet">+U code</a> has been released open-source, which means any organisation can take the code to repurpose it and adapt it for their own use. YouthNet, who runs the UK’s national volunteering database, is already piloting the application in the UK.</p>
<p>To get you inspired in repurposing the code for your favourite charity, we’ve also created a <a href="https://campaign.odw.sony-europe.com/community/en/better_future/plus_u/make_time%20_guide.pdf">guide</a> on how to run collaborative development days to get volunteers helping you adapt the code to fit your needs. We hope this is just the beginning for +U.</p>
<p>+U is great proof point of what collaborative innovation is all about. It was the final concept to come out from a joint Sony and WWF crowdsourcing initiative called Open Planet Ideas. You can see the story behind the initiative in the video above.</p>
<p>So if you’re involved in a charity organisation and you are looking for a way to reach out to more volunteers, make sure that people can easily find you by utilizing the +U application!</p>
<p>For those of you who are looking to use this application to find volunteering opportunities please be aware that at the moment it is only available in the UK. By raising the awareness of this unique open-source application, we are however hoping to make this available in more countries soon as more organizations start to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sonymobile.com/greenheart/2012/05/02/get-people-volunteering-with-the-new-u-app-from-sony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that Xperia™ U, Xperia™ P and Xperia™ sola contain recycled plastic and waterborne paint?</title>
		<link>http://blogs.sonymobile.com/greenheart/2012/04/24/did-you-know-that-xperia-u-xperia-p-and-xperia-sola-contain-recycled-plastic-and-waterborne-paint/</link>
		<comments>http://blogs.sonymobile.com/greenheart/2012/04/24/did-you-know-that-xperia-u-xperia-p-and-xperia-sola-contain-recycled-plastic-and-waterborne-paint/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:44:19 +0000</pubDate>
		<dc:creator>Sustainability team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[critical substances]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[GreenHeart]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blogs.sonymobile.com/greenheart/?p=994</guid>
		<description><![CDATA[From the very beginning when we launched the C901™ GreenHeart™ in 2009, our intention has always been to broaden GreenHeart™ across the portfolio. For us GreenHeart™ is not  simply a competition to produce the greenest products, it is an initiative to improve the green credentials of our entire portfolio. We want to ensure that every phone [...]]]></description>
			<content:encoded><![CDATA[<p>From the very beginning when we launched the C901™ GreenHeart™ in 2009, our intention has always been to broaden GreenHeart™ across the portfolio. For us GreenHeart™ is not  simply a competition to produce the greenest products, it is an initiative to improve the green credentials of our entire portfolio. We want to ensure that every phone and accessory we create includes GreenHeart™ credentials and step-by-step we are working towards this goal.</p>
<p><span id="more-994"></span>We work hard to use recycled plastics and waterborne paint in as many of our smartphones as possible. Recycled plastics helps to reduce the use of oil based virgin plastics and waterborne paint lowers emissions of Volatile Organic Compounds (VOC) compared to solvent-borne paints. Xperia™ P, Xperia™ U and Xperia™ sola are examples of phones that contain recycled plastics and waterborne paint.</p>
<p>From the beginning of 2011, our new headsets use recycled plastics and our new standard chargers have a no-load power consumption of ≤ 30 mW which means lower power consumption. Minimised packaging allows us to send more phones within each shipment which cuts down greenhouse gas emissions from transportation. To save natural resources we have also decided not to provide extended paper manuals and CDs with our phones. Instead they are accessible via the phone.</p>
<p>For more information on our GreenHeart™ ambition please visit <a href="http://www.sonymobile.com/greenheart">www.sonymobile.com/greenheart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sonymobile.com/greenheart/2012/04/24/did-you-know-that-xperia-u-xperia-p-and-xperia-sola-contain-recycled-plastic-and-waterborne-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that Sony Ericsson Xperia™ mini received the EISA Green Smart Phone 2011-2012 award?</title>
		<link>http://blogs.sonymobile.com/greenheart/2012/02/14/did-you-know-that-sony-ericsson-xperia-mini-received-the-eisa-green-smart-phone-2011-2012-award/</link>
		<comments>http://blogs.sonymobile.com/greenheart/2012/02/14/did-you-know-that-sony-ericsson-xperia-mini-received-the-eisa-green-smart-phone-2011-2012-award/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:26:57 +0000</pubDate>
		<dc:creator>Sustainability team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[critical substances]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GreenHeart]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blogs.sonyericsson.com/greenheart/?p=961</guid>
		<description><![CDATA[This is one of the things that you can read about in our brand new 2011 Sustainability report just published on our website. In the report you will find more information about our GreenHeart™ credentials, how we work with critical substances, our carbon footprint, Lifecycle Analysis, Community Engagement activities and much more. Click on the [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of the things that you can read about in our brand new 2011 Sustainability report just published on our website. In the report you will find more information about our GreenHeart™ credentials, how we work with critical substances, our carbon footprint, Lifecycle Analysis, Community Engagement activities and much more.</p>
<p><span id="more-961"></span>Click on the link to have a look:<br />
<a href="http://dl-www.sonyericsson.com/cws/download/1/105/200/4/1329205969/SustainabilityReport2011.pdf">http://dl-www.sonyericsson.com/cws/download/1/105/200/4/1329205969/SustainabilityReport2011.pdf</a></p>
<p>This report highlights what Sony Ericsson has accomplished in the field of Sustainability in 2011 as well as the importance of working with the different fields of Sustainability. This is Sony Ericsson’s last Sustainability report as a separate company. As we become part of Sony, we will be integrated in Sony’s Corporate Social Responsibility (CSR) Report and together we will continue to work towards reducing the impact of products on the environment. The integration with Sony enables us to join forces and combine our strengths to create new initiatives in the area of sustainability.</p>
<p>We hope you enjoy reading the report! Let us know in the comment section if you have any feed-back, comments or questions. We are looking forward to hearing from you!<br />
/The Corporate Sustainability Office</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sonymobile.com/greenheart/2012/02/14/did-you-know-that-sony-ericsson-xperia-mini-received-the-eisa-green-smart-phone-2011-2012-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson invited by UNEP to talk at a side event in the SAICM-meeting in Belgrade</title>
		<link>http://blogs.sonymobile.com/greenheart/2011/11/30/sony-ericsson-invited-by-unep-to-talk-at-a-side-event-in-the-saicm-meeting-in-belgrade/</link>
		<comments>http://blogs.sonymobile.com/greenheart/2011/11/30/sony-ericsson-invited-by-unep-to-talk-at-a-side-event-in-the-saicm-meeting-in-belgrade/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:00:06 +0000</pubDate>
		<dc:creator>Sustainability team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[critical substances]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GreenHeart]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blogs.sonyericsson.com/greenheart/?p=929</guid>
		<description><![CDATA[Two weeks ago UNEP (United Nations Environmental Programme) hosted a SAICM*-meeting in the historic city of Belgrade, Serbia. SAICM stands for Strategic Approach to International Chemicals Management and is part of UNEP. The meeting was held in preparation for next year’s International Conference of Chemicals Management (ICCM-3) which will address toxic substances. Recognized by UNEP [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago UNEP (United Nations Environmental Programme) hosted a SAICM<span class="Apple-style-span" style="font-size: 11px">*</span>-meeting in the historic city of Belgrade, Serbia. SAICM stands for Strategic Approach to International Chemicals Management and is part of UNEP. The meeting was held in preparation for next year’s International Conference of Chemicals Management (ICCM-3) which will address toxic substances.<span id="more-929"></span></p>
<p>Recognized by UNEP for our tools to control and track substances and materials in all products, Sony Ericsson was invited to speak at the side event. The aim of our presentation was to share our experiences working with chemicals in products in our industry. It addressed how we work with our suppliers and the communication channels we use with them.</p>
<p>It was very exciting for us to be able to present and participate in the SAICM side event (way more exciting than the picture shows). Our hope is that by participating in these sorts of events we can inspire people not only in the industry sector but other stakeholders as well to work more actively with keeping the chemicals in check and phasing out critical substances.</p>
<p>&nbsp;</p>
<p><span class="Apple-style-span" style="font-size: 11px">*</span><em>SAICM was developed by a multi-stakeholder and multi-sectoral Preparatory Committee. It supports the achievement of the goal agreed at the 2002 Johannesburg World Summit on Sustainable Development of ensuring that, by the year 2020, chemicals are produced and used in ways that minimize significant adverse impacts on the environment and human health.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sonymobile.com/greenheart/2011/11/30/sony-ericsson-invited-by-unep-to-talk-at-a-side-event-in-the-saicm-meeting-in-belgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace Guide to Greener Electronics</title>
		<link>http://blogs.sonymobile.com/greenheart/2011/11/09/greenpeace-guide-to-greener-electronics/</link>
		<comments>http://blogs.sonymobile.com/greenheart/2011/11/09/greenpeace-guide-to-greener-electronics/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:28:54 +0000</pubDate>
		<dc:creator>Sustainability team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GreenHeart]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Unwanted substances]]></category>

		<guid isPermaLink="false">http://blogs.sonyericsson.com/greenheart/?p=921</guid>
		<description><![CDATA[Today Greenpeace released the 17th version of its Guide to Greener Electronics. In the guide they have ranked 15 manufacturers of personal computers, mobile phones and TVs according to the following categories; Energy and Climate, Greener Products and Sustainable Operations. Sony Ericsson was ranked 6th place, scoring 4.2 out of 10, placing us at the top amongst [...]]]></description>
			<content:encoded><![CDATA[<p>Today Greenpeace released the 17<sup>th</sup> version of its Guide to Greener Electronics. In the guide they have ranked 15 manufacturers of personal computers, mobile phones and TVs according to the following categories; Energy and Climate, Greener Products and Sustainable Operations. Sony Ericsson was ranked 6<sup>th</sup> place, scoring 4.2 out of 10, placing us at the top amongst the Android™ smartphone players.</p>
<p>In this edition, Greenpeace has changed the scoring system, introduced tougher requirements and updated many criteria. New criteria were also added, raising the bar for the manufacturers. Overall, the new ranking has stronger focus on energy and climate issues.<span id="more-921"></span></p>
<p>We welcome the Greenpeace ranking and appreciate the feedback on our sustainability work as it highlights our strengths and room for improvements. We are one of the top scorers in the products category, where we received maximum scores on energy efficiency of our phones and for our advice to users to increase efficiency. We also scored high on avoidance of hazardous substances. Areas were we need to improve according to the report are amongst others renewable energy, greenhouse gas emission reduction targets, utilization of post-consumer recycled plastics and information about recycling. Going forward we will work even harder, not only in the identified, but in all areas of sustainability. We welcome your feed-back and comments on the report and our sustainability work.</p>
<p>For the full Greenpeace Guide to Greener Electronics report, please follow this link: <a href="http://www.greenpeace.org/international/en/campaigns/toxics/electronics/Guide-to-Greener-Electronics/">http://www.greenpeace.org/international/en/campaigns/toxics/electronics/Guide-to-Greener-Electronics/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sonymobile.com/greenheart/2011/11/09/greenpeace-guide-to-greener-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope School students visited Beijing to run in the 31st Beijing Marathon</title>
		<link>http://blogs.sonymobile.com/greenheart/2011/10/31/hope-school-students-visited-beijing-to-run-in-the-31st-beijing-marathon-2/</link>
		<comments>http://blogs.sonymobile.com/greenheart/2011/10/31/hope-school-students-visited-beijing-to-run-in-the-31st-beijing-marathon-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:12:32 +0000</pubDate>
		<dc:creator>Sustainability team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[GreenHeart]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blogs.sonyericsson.com/greenheart/?p=909</guid>
		<description><![CDATA[As we wrote in our earlier blog post, Sony Ericsson China invited 10 students from the Sony Ericsson Hope Schools to visit Beijing and participate in the Beijing Marathon. At 9 o’clock in the morning on the day of the Marathon, the ten students and Sony Ericsson employees including Magnus Ahlqvist, President of Sony Ericsson [...]]]></description>
			<content:encoded><![CDATA[<p>As we wrote in our earlier blog post, Sony Ericsson China invited 10 students from the Sony Ericsson Hope Schools to visit Beijing and participate in the Beijing Marathon.</p>
<p>At 9 o’clock in the morning on the day of the Marathon, the ten students and Sony Ericsson employees including Magnus Ahlqvist, President of Sony Ericsson Greater China, set off in the race. Many Sony Ericsson employees had gathered to cheer for the runners and held up banners for them on both sides of the road.<span id="more-909"></span></p>
<p>We would like to congratulate all of the students and the Sony Ericsson employees who participated in the race on finishing their target routes successfully. And we would also like to thank all of the people who helped them to do so by cheering them on.</p>
<p>For their Beijing visit, the students were invited to stay with Sony Ericsson employees to experience ‘city life’. Organized visits to some of the key sights in Beijing were also arranged. To promote the importance of education, the students visited Beijing University and Tsinghua University. They also visited the Tiananmen Square to watch the flag-raising ceremony.</p>
<p>In the past several years, Sony Ericsson has worked to promote the development of charity in China. Going forward, Sony Ericsson will continue this work through various activities, always with the special Sony Ericsson touch: Innovative and energetic!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sonymobile.com/greenheart/2011/10/31/hope-school-students-visited-beijing-to-run-in-the-31st-beijing-marathon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Primary School students join the 31st Beijing Marathon</title>
		<link>http://blogs.sonymobile.com/greenheart/2011/10/11/hope-primary-school-students-join-the-31st-beijing-marathon/</link>
		<comments>http://blogs.sonymobile.com/greenheart/2011/10/11/hope-primary-school-students-join-the-31st-beijing-marathon/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:46:07 +0000</pubDate>
		<dc:creator>Sustainability team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[GreenHeart]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blogs.sonyericsson.com/greenheart/?p=874</guid>
		<description><![CDATA[The sustainability work of Sony Ericsson does not only revolve around substance control and reducing our environmental impact, it also includes community engagement.  That is why we thought it was about time to post something a bit less “technical”. As you may know, Sony Ericsson is involved in the development of education in China through [...]]]></description>
			<content:encoded><![CDATA[<p>The sustainability work of Sony Ericsson does not only revolve around substance control and reducing our environmental impact, it also includes community engagement.  That is why we thought it was about time to post something a bit less “technical”.</p>
<p>As you may know, Sony Ericsson is involved in the development of education in China through the Hope School project.  In 2009 and 2010, Sony Ericsson funded the building of two Hope Primary Schools, one in the Sichuan Province and one in the Shanxi Province. In 2011, we continue to support the Hope School project by funding another Hope School! This time in the Hebei Province.<span id="more-874"></span></p>
<p>Recently Magnus Ahlqvist, the President of Sony Ericsson China, visited the Chan Lin Township Primary School in Cang Xi County in the Sichuan Province for a donation ceremony. During this event Magnus presented the students with invitation letters to come to Beijing and participate in the 31<sup>st</sup> Beijing Marathon, which will be held on October 16th 2011. In total, 10 students from the Sony Ericsson Hope Schools in Sichuan/Shanxi/Qinghai Province will participate by running a mini marathon. Magnus and a few other members of the Sony Ericsson China management team will also participate in the race and run together with the students. We wish the students and the Sony Ericsson China management team all the best in the Marathon!</p>
<p>To read more about the project please visit: <a href="http://microsites.realbuzz.com/charity_pages/beijing/china-youth-development-foundation/en/">http://microsites.realbuzz.com/charity_pages/beijing/china-youth-development-foundation/en/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sonymobile.com/greenheart/2011/10/11/hope-primary-school-students-join-the-31st-beijing-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>350 Tonnes of Paper, 13,000 Trees and 75,000 Cubic Meters of Water</title>
		<link>http://blogs.sonymobile.com/greenheart/2011/09/07/350-tonnes-of-paper-13000-trees-and-75000-cubic-meters-of-water/</link>
		<comments>http://blogs.sonymobile.com/greenheart/2011/09/07/350-tonnes-of-paper-13000-trees-and-75000-cubic-meters-of-water/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:58:07 +0000</pubDate>
		<dc:creator>Sustainability team</dc:creator>
				<category><![CDATA[Portal]]></category>
		<category><![CDATA[Sustainability Facts]]></category>

		<guid isPermaLink="false">http://blogs.sonyericsson.com/greenheart/?p=814</guid>
		<description><![CDATA[Did you know that by replacing the paper manual in a million of our phones with an electronic version we saved 350 tonnes of paper, which is the equivalent of 13,000 trees and 75,000 cubic meters of water? In our recently published Sony Ericsson 2010 Sustainability Report you can find out more about what we [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that by replacing the paper manual in a million of our phones with an electronic version we saved 350 tonnes of paper, which is the equivalent of 13,000 trees and 75,000 cubic meters of water?</p>
<p>In our recently published Sony Ericsson 2010 Sustainability Report you can find out more about what we are doing to lower carbon emissions, drive forward GreenHeart™ and improve our supply chain CSR.</p>
<p><span id="more-814"></span></p>
<p>Click on the link to have a look:<br />
<a href="http://www.sonyericsson.com/cws/download/1/102/495/1/1314689687/SustainabilityReport2010.pdf">http://www.sonyericsson.com/cws/download/1/102/495/1/1314689687/SustainabilityReport2010.pdf</a></p>
<p>The report details Sony Ericsson’s corporate vision on sustainability and covers the company’s activities in three distinct dimensions: Corporate (economic), Planet (environmental) and People (society). We are proud to be able to say that Sony Ericsson continues to be an industry leader in the sustainability space and we are committed to take these efforts further in 2011 and throughout our Xperia portfolio.</p>
<p>We hope you enjoy reading the report! And if you have any comments or questions, please let us know in the comment section.</p>
<p>/The Corporate Sustainability Office</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sonymobile.com/greenheart/2011/09/07/350-tonnes-of-paper-13000-trees-and-75000-cubic-meters-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best cross organisational program</title>
		<link>http://blogs.sonymobile.com/greenheart/2010/12/09/best-cross-organisational-program/</link>
		<comments>http://blogs.sonymobile.com/greenheart/2010/12/09/best-cross-organisational-program/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 14:43:22 +0000</pubDate>
		<dc:creator>Sustainability team</dc:creator>
				<category><![CDATA[GreenHeart News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[GreenHeart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://blogs.sonyericsson.com/greenheart/?p=659</guid>
		<description><![CDATA[Greenbang, the sustainable business consulting and research organisation, recently announced the winners of ‘The 2010 Greenbang Awards’. The awards were launched this year to identify the most forward-thinking, and innovative companies that are helping to create a sustainable business future. We are proud to tell you that Sony Ericsson won in the Best cross-organisation sustainability [...]]]></description>
			<content:encoded><![CDATA[<p>Greenbang, the sustainable business consulting and research organisation, recently announced the winners of ‘<a href="http://www.greenbang.com/awards?utm_source=awards_banner&amp;utm_campaign=greenbang_awards_2010">The 2010 Greenbang Awards</a>’. The awards were launched this year to identify the most forward-thinking, and innovative companies that are helping to create a sustainable business future.</p>
<p>We are proud to tell you that Sony Ericsson won in the Best cross-organisation sustainability effort category for our GreenHeart initiative! Especially since it is such a cross organisational effort behind the products. All the small steps intergrated across the portfolio makes a much bigger difference than a single feature in a niche product that very few people are interested in.</p>
<p>We were commended for our drive to eliminate paper phone manuals, significantly reduce packaging, phase out hazardous substances in our products and recycle phones to recover valuable resources all as part of the initiative.</p>
<p>GreenHeart has had a tremendous year. In addition to this award, we have also been recognised in the GreenPeace Guide to Greener Electronics, and topped the O2 Eco Ratings with the Sony Ericsson Elm™ being named as the most sustainable handset. We know we are on the right track and now more and more people outside our organization also learn about it. We hope to continue the momentum into 2011 and beyond!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sonymobile.com/greenheart/2010/12/09/best-cross-organisational-program/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Revised RoHS includes process for expansion</title>
		<link>http://blogs.sonymobile.com/greenheart/2010/11/25/revised-rohs-includes-process-for-expansion/</link>
		<comments>http://blogs.sonymobile.com/greenheart/2010/11/25/revised-rohs-includes-process-for-expansion/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:13:02 +0000</pubDate>
		<dc:creator>Sustainability team</dc:creator>
				<category><![CDATA[GreenHeart News]]></category>
		<category><![CDATA[Mats' blog posts]]></category>
		<category><![CDATA[Sustainability engagements]]></category>
		<category><![CDATA[Dialogue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Unwanted substances]]></category>

		<guid isPermaLink="false">http://blogs.sonyericsson.com/greenheart/?p=648</guid>
		<description><![CDATA[Yesterday the European Parliament voted for a compromise with the European Commission and the Council of Ministers regarding the review of the RoHS directive. The RoHS review include a new methodology for identification of substances for future restrictions. However, EU was not ready to take the step to include BFR (Brominated Flame Retardants) and PVC. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the European Parliament voted for a compromise with the European Commission and the Council of Ministers regarding the review of the RoHS directive. The RoHS review include a new methodology for identification of substances for future restrictions. However, EU was not ready to take the step to include BFR (Brominated Flame Retardants) and PVC.</p>
<p>The new method for inclusion of substances is a step forward because from now it is stated that considerations also shall include the waste and end-of-life phase. </p>
<p><a href="http://ehp03.niehs.nih.gov/article/info:doi/10.1289/ehp.1003089">According to a recent statement from 150 scientists</a> BFR and PVC produce hazardous dioxins and furans when they are incinerated at insufficiently high temperatures e.g. in sub standard recycling conditions. This was also one of the reasons for us to start the now concluded phase out of BFR and PVC from our products.</p>
<p>As far as I can understand this will inevitably will lead to inclusion of BFR and PVC into restrictions under RoHS the question is only when&#8230;.. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sonymobile.com/greenheart/2010/11/25/revised-rohs-includes-process-for-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

